miami heat vs golden state warriors match player stats: trending now
06-11-2026
Miami Heat vs Golden State Warriors Match Player Stats: Trending Box Score & Highlights
The Golden State Warriors secured a dominant 120–100 home victory against the Miami Heat at Chase Center. Stephen Curry fueled the Warriors’ offense with a 29-point performance, supported by Draymond Green’s 11 assists. Miami was led in scoring by Davion Mitchell with 22 points, along with a double-double from Giannis Antetokounmpo (20 points, 14 rebounds).
Reddit+ 1Golden State Warriors Player Stats
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 28 | 29 | 1 | 4 | 1 | 0 | 9-19 | 6-12 | 5-5 | +17 |
| Yaxel Lendeborg | 30 | 17 | 8 | 6 | 3 | 1 | 6-14 | 1-3 | 4-6 | -1 |
| Georges Niang | 22 | 13 | 4 | 3 | 1 | 0 | 5-8 | 2-5 | 1-2 | +16 |
| Brandon Williams | 21 | 10 | 1 | 4 | 0 | 2 | 4-7 | 0-1 | 2-2 | +7 |
| Will Richard | 16 | 10 | 0 | 2 | 0 | 1 | 4-6 | 2-4 | 0-0 | -5 |
| Brandin Podziemski | 32 | 9 | 6 | 3 | 1 | 1 | 3-8 | 2-6 | 1-2 | +5 |
| Gary Payton II | 10 | 9 | 0 | 0 | 1 | 0 | 3-3 | 1-1 | 2-2 | +5 |
| Al Horford | 18 | 8 | 5 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 | +21 |
| Charles Bassey | 14 | 8 | 7 | 0 | 0 | 3 | 3-4 | 0-1 | 2-2 | +7 |
| De’ |